Apple Watch Ultra 2 49mm GPS + Cellular in Natural Titanium Case with Natural Titanium Milanese — Strap size Small (2024)
₪3839.00
Apple Watch Ultra 2 49mm GPS + Cellular in Natural Titanium Case with Natural Titanium Milanese — Strap size Small (2024)
Specification
| Case colorNatural Titanium | Strap ColorNatural Titanium Milanese Loop | Strap SizeSmall |
| Warranty1-year warranty, official importer | Altitude AlertsElevation alerts | Automatic Course DetectionAutomatic track detection |
| Automatic Waypoints via Cellular ConnectionAutomatically generated waypoints to cellular connectivity | Average Speed, Elevation Gain, and DistanceAverage speed, elevation gained and distance | Backtrack GPS DataBacktrack GPS data |
Description
The Apple Watch Ultra 2 (49mm) in Natural Titanium with a Natural Titanium Milanese Loop (Small) runs on watchOS 11 and features a 49mm Always-On Retina LTPO2 OLED display (410x502 resolution). It is powered by the S9 SiP (64-bit dual-core processor), 4-core Neural Engine, 64GB of storage, and advanced sensors including electrical heart rate, temperature sensor, depth sensor, gyroscope, compass, and always-on altimeter. Health apps include ECG, heart rate monitoring, sleep tracking, high/low heart rate alerts, and meditation. The battery lasts up to 36 hours in regular use and up to 72 hours in low-power mode. Connectivity features include 4G LTE, dual-frequency GPS, Wi-Fi 4, Bluetooth 5.3, Apple Pay, GymKit, and a second-generation Ultra Wideband chip. Equipped with wind noise reduction microphones, dual speakers, media playback support, and fast charging to 80% in 1 hour. The package includes a strap, a USB-C magnetic charging cable (1m), and a one-year warranty from the official importer.
Specifications Apple Watch Ultra 2 49mm GPS + Cellular in Natural Titanium Case with Natural Titanium Milanese — Strap size Small (2024)
General
| Case color | Natural Titanium |
|---|---|
| Strap Color | Natural Titanium Milanese Loop |
| Strap Size | Small |
| Warranty | 1-year warranty, official importer |
Activity and Training
| Altitude Alerts | Elevation alerts |
|---|---|
| Automatic Course Detection | Automatic track detection |
| Automatic Waypoints via Cellular Connection | Automatically generated waypoints to cellular connectivity |
| Average Speed, Elevation Gain, and Distance | Average speed, elevation gained and distance |
| Backtrack GPS Data | Backtrack GPS data |
| Bluetooth Cycling Accessory Support | Connection to cycling accessories via Bluetooth |
| Cadence | Cadence |
| Compass with Angle, Slope, Height, and Coordinates | Compass with bearing, incline, elevation and coordinates |
| Custom Waypoints | Custom waypoints |
| Custom Workout Displays | Customisable Workout Views |
| Custom Workouts | Custom workouts |
| Cycling | Cycling |
| Functional Threshold Power | Functional Threshold Power |
| Heart Rate Zones | Heart Rate Zones |
| Hiking | Hiking |
| Live Activity on iPhone | Live Activity on iPhone |
| Multi-Sport Workout | Multisport workout |
| Offline Maps | Offline maps with custom route creation |
| Pacer | Pacer |
| Power Zones | Power Zones |
| Precise Start with Action Button | Precision Start using Action button |
| Race Path | Race Route |
| Running | Running |
| Selected Hiking Routes | Hundreds of curated hikes across all 63 US national parks |
| Stride Length, Ground Contact Time, and Vertical Oscillation | Stride length, ground contact time and vertical oscillation |
| Training Load | Training load |
Chip
| Chip | S9 SiP with 64-bit dual-core processor |
|---|---|
| Memory volume | 64GB |
| Processor | 4-core Neural Engine |
Connectivity
| Apple Pay | Apple Pay |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Cellular | 4G LTE and UMTS |
| GymKit | GymKit |
| Precise GPS with dual-frequency accuracy | L1+L5 Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) |
| Ultra Wideband chip | Second-generation Ultra Wideband chip |
| Wi-Fi | Wi‑Fi 4 (802.11n) |
Contents
| Charging Cable | Apple Watch Magnetic Fast Charger to USB‑C Cable (1m) |
|---|---|
| Contains | Apple Watch Ultra 2 |
| Strap | Strap |
Hardware and Buttons
| Custom Button | Customisable Action button |
|---|---|
| Digital Button | Digital Crown with haptic feedback |
| Double Tap Gestures | Double tap gesture |
| Side Button | Side button |
| Siri | Siri with on-device processing |
Health and Quality of Life
| ECG app | ECG app |
|---|---|
| Heart rate app | Heart Rate app |
| High and Low Heart Rate Alerts | High and low heart rate notifications |
| Irregular heart rate notifications | Irregular rhythm notifications |
| Medications app | Medications app |
| Meditation App | Mindfulness app with state of mind tracking |
| Menstrual Cycle Tracking App | Cycle Tracking app with retrospective ovulation estimate |
| Noise app | Noise app |
| Sleep App | Sleep app including sleep stages |
Operating System
| Operating system | watchOS 11 |
|---|
Power and Battery Life
| Battery | Multi-day battery life, up to 36 hours of normal use |
|---|---|
| Fast Charging | Fast-charge capable, Up to 80% charge in about 1 hour |
| Power Saving Mode | Up to 72 hours in Low Power Mode |
| Rechargeable Battery | Built-in rechargeable lithium-ion battery |
Sensor
| Altitude meter | Depth gauge ±1m accuracy |
|---|
Sensors
| Always-on altimeter | Always-on altimeter |
|---|---|
| Ambient light sensor | Ambient light sensor |
| Compass | Compass |
| Dynamic gyroscope | High dynamic range gyroscope |
| Electrical heart rate sensor | Electrical heart sensor |
| Gyroscope accelerometers | High-g accelerometer |
| Temperature sensor | Temperature sensor |
| Third-generation optical heart rate sensor | Third-generation optical heart sensor |
| Water temperature sensor | Water temperature sensor |
Size and Weight
| Depth | 14.4 mm |
|---|---|
| Display Area Size | 1,185 sq mm |
| Height | 49 mm |
| Screen Resolution | 410x502 pixels |
| Weight | 61.4 g |
| Width | 44 mm |
Audio
| Media playback | Media playback |
|---|---|
| Microphone array | Three-microphone array with beamforming and wind noise mitigation |
| Speakers | Dual speakers |
Display
| Always-on display | Always-On Retina LTPO2 OLED display |
|---|---|
| Flat sapphire crystal screen | Flat sapphire crystal display |
| Maximum brightness | Up to 3,000 nits maximum brightness |
| Minimum brightness | 1 nit minimum brightness |
| Night mode | Night Mode using Modular Ultra or Wayfinder watch face |
| Resolution per inch | 326 pixels per inch |